SOUNDTRACK SPECIALIST SCORE ARCHIVE
| Main Menu | Main List | Recent Additions | Want List | F.A.Q. | Feedback |
|---|
| Title | Year (Film) | Year (CD) | Label / Catalog | Tracks | Length | SQ | Art | In Print | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Air Force One (More Music From) | 1997 | 2000 | Number One Records AFO-CD 97111 | 24 | 77:56 | - | - | - | 8 cues by McNeely + Goldsmith's End Titles + Excerpts from Newman's Rejected Score |
| America's Heart & Soul | 2004 | 2004 | - | 20 | 40:44 | - | - | - | Composer's CD-R PromoLossy Source |
| Buffalo Soldiers | 1997 | 1997 | Counterpoint Music | 15 | 45:29 | - | - | - | Composer's Promo |
| Dark Angel (TV) | 2000 | 2003 | Mazeltov Records | 37 | 52:25 | A | MAZ | - | Pilot EpisodeUnreleased Score |
| Ghosts of the Abyss | 2003 | 2003 | Hollywood Records 2061-62397-2 | 29 | 58:43 | - | - | No | - |
| Gold Diggers: The Secret of Bear Mountain | 1995 | 1995 | Varèse Sarabande VSD-5633 | 12 | 41:58 | - | - | Yes | - |
| Holes | 2003 | 2003 | - | 21 | 35:43 | B | - | - | Composer's CD-R PromoLossy Source |
| Iron Will | 1994 | 1994 | Varèse Sarabande VSD-5467 | 11 | 30:46 | - | - | Yes | Pilot EpisodeUnreleased Score |
| Mulan II | 2004 | 2005 | Mazeltov Records | 10 | 31:45 | - | MAZ | - | Composer's CD-R Promo |
| Mulan II | 2004 | 2005 | Walt Disney Records 61257-7 | 11 | 31:41 | - | - | Yes | - |
| Polly | 1989 | 1990 | Walt Disney Records CD-019 | 13 | 31:59 | - | - | No | - |
| Pooh's Heffalump Movie | 2005 | 2005 | For Your Consideration | 10 | 29:14 | - | - | - | Composer's Promo |
| Radioland Murders | 1994 | 1994 | MCA MCAD-11159 | 24 | 63:57 | - | - | No | - |
| Return to Never Land | 2002 | 2002 | Walt Disney Records 60744-7 | 23 | 54:25 | - | - | No | - |
| Sally Hemmings: An American Scandal | 2000 | 2000 | Prometheus PCD 149 | 28 | 74:06 | - | - | Yes | - |
| Samantha | 1992 | 1992 | Intrada MAF 7040D | 14 | 30:30 | - | - | No | - |
| Star Wars: Shadows Of The Empire | 1996 | 1996 | Varèse Sarabande VSDE-5700 | 10 | 66:16 | - | MAZ | Yes | - |
| Stateside | 2004 | 2005 | - | 11 | 23:09 | - | - | - | Composer's CD-R PromoLossy Source |
| Soldier | 1998 | 1998 | Varèse Sarabande VSD-5985 | 8 | 28:53 | - | MAZ | Yes | - |
| Terminal Velocity | 1994 | 1994 | Varèse Sarabande VSD-5546 | 11 | 32:09 | - | - | Yes | - |
| Wild America | 1997 | 1998 | Prometheus PCD 147 | 14 | 45:45 | - | - | Yes | - |
| Young Indiana Jones Chronicles Vol.1 | - | - | Varèse Sarabande VSD-5381 | 26 | 74:57 | - | - | No | w/ Laurence Rosenthal |
| Young Indiana Jones Chronicles Vol.2 | - | - | Varèse Sarabande VSD-5391 | 25 | 75:07 | - | - | No | w/ Laurence Rosenthal |
| Young Indiana Jones Chronicles Vol.3 | - | - | Varèse Sarabande VSD-5401 | 28 | 69:33 | - | - | No | w/ Laurence Rosenthal |
| Young Indiana Jones Chronicles Vol.4 | - | - | Varèse Sarabande VSD-5421 | 22 | 76:16 | - | MAZ | No | w/ Laurence Rosenthal |
Soundtrack Specialist © 2002-Present Andrew Bernstein. All Rights Reserved.