SOUNDTRACK SPECIALIST SCORE ARCHIVE
| Main Menu | Main List | Recent Additions | Want List | F.A.Q. | Feedback |
|---|
| Title | Year (Film) | Year (CD) | Label / Catalog | Tracks | Length | SQ | Art | In Print | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Antz | 1998 | 1998 | Angel 7243 5 56792 2 2 | 21 | 52:26 | A | MAZ | No | w/ John Powell |
| Armageddon | 1998 | 2002 | Mazeltov Records | 2CD: 33 + 21 | 66:17 + 61:23 | A | MAZ | - | Complete Score w/ Trevor Rabin |
| Chronicles of Narnia, The:The Lion, The Witch and The Wardrobe | 2005 | 2006 | - | 2CD: 22 + 16 | 51:27 + 47:29 | B | MAZ | - | Expanded Score |
| Déjà Vu | 2006 | 2006 | Hollywood Records | 12 | 53:48 | - | MAZ | - | Online Only Release |
| Enemy Of The State | 1998 | 1998 | Hollywood Records 62160 | 17 | 54:04 | A | MAZ | Yes | w/ Trevor Rabin |
| Kingdom Of Heaven | 2005 | 2007 | - | 3CD: 34 + 29 + 19 | 54:10 + 72:11 + 41:48 | B | - | - | Recording SessionsLossy Source |
| Liar (Deceiver) | 1997 | 1997 | Coeur Records CD-0012 | 14 | 53:38 | A | MAZ | No | Japanese Import |
| Light It Up | 1999 | 1999 | Fox Music | 35 | 61:17 | A | MAZ | - | Composer's Promo CD-R |
| Magic Of Marciano, The | 1999 | 1999 | Wavecrest WC99-MOM | 11 | 22:54 | A | MAZ | - | Composer's Promo |
| Metal Gear Solid 2: Sons of Liberty |
2001 | 2001 | Ever Anime GM-532 | 17 | 45:49 | A | - | - | Taiwan Bootleg |
| Replacement Killers, The | 1998 | 1998 | Volcano CPC8-1027 | 12 | 36:14 | A | - | Yes | Japanese ImportIdentical to VSD-5915 |
| Rock, The | 1996 | 2006 | - | 2CD: 16 + 11 | 55:55 + 36:56 | B | MAZ | - | Expanded Scorew/ Nick Glennie-Smith & Hans Zimmer |
| Rundown, The | 2003 | 2003 | Varèse Sarabande 302 066 516 2 | 24 | 44:21 | A | - | Yes | - |
| Shrek | 2001 | 2001 | Varèse Sarabande 302 066 308 2 | 27 | 44:38 | A | - | Yes | w/ John Powell |
| Shrek 2 | 2004 | 2004 | Varèse Sarabande 302 066 629 2 | 22 | 38:45 | A | - | Yes | - |
| Sinbad: Legend of the Seven Seas | 2003 | 2003 | DreamWorks Records B0000733-02 | 22 | 64:52 | - | - | No | - |
| Smilla's Sense of Snow | 1997 | 1997 | Teldec 0630-17872-2 | 10 | 54:45 | A | - | No | w/ Hans Zimmer |
| Spy Game | 2001 | 2003 | - | 23 | 77:56 | A | MAZ | - | Expanded Score |
| Spy Game | 2001 | 2001 | Decca 440 016 190-2 | 20 | 71:31 | A | - | Yes | - |
| Spy Kids | 2001 | 2001 | Chapter III CH 30002-2 | 19 | 30:56 | A | MAZ | No | w/ Other Composers |
| Tigger Movie, The | 2000 | 2004 | Mazeltov Records | 15 | 30:23 | A | MAZ | - | Composer's Promo |
| Veronica Guerin | 2003 | 2003 | Hollywood Records 2061-62398-2 | 15 | 41:16 | A | - | Yes | - |
| CompilationMusic For Film | N/A | N/A | Media Ventures | 19 | 38:18 | A | MAZ | - | Composer's Promo |
| CompilationMusic For Film | N/A | 1998 | Wavecrest WC98-MFF2 | 35 | 63:05 | A | MAZ | - | Composer's Promo |
| CompilationMusic For Film 3 | N/A | 2000 | Gorfaine-Schwartz Agency | 40 | 63:48 | A | MAZ | - | Composer's Promo |
| CompilationMusic For Film 4 | N/A | N/A | Gorfaine-Schwartz Agency | 39 | 67:28 | A | MAZ | - | Composer's Promo |
Soundtrack Specialist © 2002-Present Andrew Bernstein. All Rights Reserved.