SOUNDTRACK SPECIALIST SCORE ARCHIVE
| Main Menu | Main List | Recent Additions | Want List | F.A.Q. | Feedback |
|---|
| Title | Year (Film) | Year (CD) | Label / Catalog | Tracks | Length | SQ | Art | In Print | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| Alien 3 | 1992 | 1992 | MCA MCAD-10629 | 14 | 49:57 | A | MAZ | No | - |
| Batman And Robin | 1997 | 2002 | Mazeltov Records | 2CD: 16 + 13 | 60:39 + 63:17 | B | MAZ | - | Complete Score |
| Batman Forever | 1995 | 1995 | Atlantic 82776-2 | 18 | 44:23 | A | - | No | - |
| Cobb | 1994 | 1995 | Sony Classical SK 66923 | 18 | 43:12 | A | - | No | - |
| Demolition Man | 1993 | 1993 | Varèse Sarabande VSD-5447 | 16 | 29:53 | A | - | Yes | - |
| Drugstore Cowboy | 1989 | 1989 | RCA BD83077 | 21 | 41:09 | A | - | No | Includes 6 SongsScore: 22:00 |
| Final Fantasy: The Spirits Within | 2001 | 2001 | Sony Music Soundtrax SK 89697 | 18 | 56:24 | A | MAZ | Yes | French Release w/ French ArtworkSame Content as the U.S. Release |
| Final Fantasy: The Spirits Within | 2001 | 2005 | Mazeltov Records | 2CD: 24 + 13 | 62:34 + 53:22 | A/B | MAZ | - | Complete Score combined from the DVD Isolated Score and the Official Release |
| Frida | 2002 | 2002 | Deutsche Grammophon 474 150 | 24 | 52:36 | A | MAZ | Yes | - |
| Frida | 2002 | 2003 | - | 19 | 39:36 | A | - | - | For Your ConsiderationContains Additional Score Cues Not Available on the Commercial Release |
| Golden Gate | 1994 | 1994 | Varèse Sarabande VSD-5470 | 14 | 34:45 | A | - | No | - |
| Good Thief, The | 2002 | 2003 | Island Records CID 8130/068 884-2 | 16 | 63:38 | A | - | Yes | Includes 8 SongsScore: 23:47 |
| Heat | 1995 | 2005 | - | 16 | 47:38 | A/B | MAZ | - | Expanded Score |
| In Dreams | 1999 | 1999 | Varèse Sarabande VSD-6001 | 16 | 49:27 | A | MAZ | Yes | - |
| Interview With The Vampire | 1994 | 1994 | Geffen 24719 | 19 | 49:14 | A | MAZ | Yes | - |
| Pet Sematary | 1989 | 1989 | Varèse Sarabande VSD-5227 | 22 | 31:56 | A | - | No | - |
| Roswell | 1994 | 2005 | Mazeltov Records | 16 | 25:32 | A | MAZ | - | Unreleased Score |
| S.W.A.T. | 2003 | 2003 | Varese Sarabande 302 066 501 2 | 14 | 47:04 | A | - | Yes | - |
| Sphere | 1998 | 1998 | Varèse Sarabande VSD-5913 | 14 | 35:29 | A | MAZ | No | - |
| Time to Kill, A | 1996 | 1996 | Atlantic Classics 7567-82959-2 | 14 | 37:17 | A | - | No | - |
| Titus | 1999 | 2005 | Mazeltov Records | 2CD: 34 + 21 | 55:56 + 42:49 | A/B | MAZ | - | DVD Isolated Score |
| Non-FilmFire Water Paper: A Vietnam Oratorio | 1996 | 1996 | Sony Classical SK 68368 | 3 | 65:44 | A | MAZ | No | Concert Musicw/Slimcase |
| Non-FilmJuan Darièn: A Carnival Mass | 1996 | 1996 | Sony Classical SK 62845 | 16 | 59:50 | A | - | No | Concert Music |
| Non-FilmOthello | 2000 | 2000 | Varèse Sarabande VSD-5942 | 13 | 71:08 | A | - | Yes | Ballet Music |
Soundtrack Specialist © 2002-Present Andrew Bernstein. All Rights Reserved.