SOUNDTRACK SPECIALIST SCORE ARCHIVE
| Main Menu | Main List | Recent Additions | Want List | F.A.Q. | Feedback |
|---|
| Title | Airplane ! | Tracklisting | Artwork | |
|---|---|---|---|---|
| Year (Film) | 1980 |
- |
![]() |
|
| Year (CD) | 2005 | |||
| Label / Cat# | - | |||
| Tracks | 62 | |||
| Length | 59:53 | |||
| SQ | B | |||
| Art | MAZ | |||
| In Print | - | |||
| Add. Info. | Expanded Score |
| Title | Black Cauldron, The | Tracklisting | Artwork | |
|---|---|---|---|---|
| Year (Film) | 1985 |
1. The Horned King Appears (1.07) 2. Finding Hen Wen (2.26) 3. Unused Cue (1.50) 4. The King, Taran And The Oracular Pig (2.20) 5. To The Castle / The Pig Keeper (2.46) 6. Hen Wen's Seeing (2.21) 7. The Burial Chamber (2.21) 8. The Forbidden Forest / Gurgi (3.09) 9. Hen Wen Captured (2.44) 10. Unused Cue (1.31) 11. Bad News / Unused Cue (2.24) 12. In The Forest / After Them / In The Woods (2.29) 13. Prisoners Again (2.03) 14. The Second Bargain (1.32) 15. King Eidellig Of The Fairfolk (2.13) 16. Gypsy Dance / The Horned King (2.58) 17. Gurgi's Alive (1.21) 18. Alive / After Them (2.15) 19. Gurgi's Sacrifice (1.41) 20. The Morva (2.03) 21. The Witches Of Morva (1.58) 22. Escape From The Castle (2.09) 23. Unused Cue (1.32) 24. The Army Of The Dead (3.32) 25. End Titles (4.03) 26. A Trade (1.33) 27. End Of Reign (2.33) 28. Escape From Castle (1.59) 29. Apologies / Gurgi's Back (1.49) 30. Prologue (1.04) 31. Dalleben's Cottage (2.01) 32. The Black Cauldron Appears / Revelation (1.48) 33. The Sword (1.45) |
![]() |
|
| Year (CD) | 2002 / 2006 | |||
| Label / Cat# | Mazeltov Records | |||
| Tracks | 33 | |||
| Length | 72:31 | |||
| SQ | B | |||
| Art | MAZ | |||
| In Print | - | |||
| Add. Info. | Original ScorePreviously Released as Taran 1985 |
| Title | Black Cauldron, The:Cauldron Born Edition | Tracklisting | Artwork | |
|---|---|---|---|---|
| Year (Film) | 1985 |
- |
![]() |
|
| Year (CD) | 2004 | |||
| Label / Cat# | Mazeltov Records | |||
| Tracks | 2CD: 27 + 21 | |||
| Length | 47:17 + 38:52 | |||
| SQ | B | |||
| Art | MAZ | |||
| In Print | - | |||
| Add. Info. | Complete Score |
| Title | Five Days, One Summer | Tracklisting | Artwork | |
|---|---|---|---|---|
| Year (Film) | 1982 |
- |
![]() |
|
| Year (CD) | 2004 | |||
| Label / Cat# | Mazeltov Records | |||
| Tracks | 26 | |||
| Length | 45:59 | |||
| SQ | B | |||
| Art | MAZ | |||
| In Print | - | |||
| Add. Info. | Unreleased Score |
| Title | Ghostbusters | Tracklisting | Artwork | |
|---|---|---|---|---|
| Year (Film) | 1984 |
- |
![]() |
|
| Year (CD) | 2002 | |||
| Label / Cat# | Mazeltov Records | |||
| Tracks | 22 | |||
| Length | 58:56 | |||
| SQ | C | |||
| Art | MAZ | |||
| In Print | No | |||
| Add. Info. | Previously Released as Lincoln 16.1809.65 / Ghost 9810 |
Soundtrack Specialist © 2002-Present Andrew Bernstein. All Rights Reserved.